A bold price table with a deep-colour rounded header and an accent-colour grand total that draws the eye to the final figure. Includes one-off, recurring and optional lines, and works in every page size.
Clear pricing for the work we have discussed. Tick any optional items to add them.
| Item | Qty | Term | Price | Amount |
|---|---|---|---|---|
| Project | ||||
| Discovery & planningWorkshops, requirements and project plan | 1 | One-off | $2,400.00 | $2,400.00 |
| Design & buildDelivered in agreed stages | 1 | One-off | $9,800.00 | $9,800.00 |
| Training sessionUp to [X] attendees | 2 | One-off | $450.00 | $900.00 |
| Ongoing | ||||
| Support & maintenanceBusiness-hours support | 1 | Monthly | $390.00 | $390.00 |
| HostingManaged hosting and backups | 1 | Monthly | $120.00 | $120.00 |
| Priority support upgradeOptional: same-day response | 1 | Monthly | $180.00 | $180.00 |
| Excl. Tax | Tax (10%) | Total | |
|---|---|---|---|
| One-off costs | $13,100.00 | $1,310.00 | $14,410.00 |
| Monthly cost | $510.00 | $51.00 | $561.00 |
Optional items aren't included in the totals until they're selected.
Prices exclude tax. This quote is valid until [[Document Expiry Date]].
© 2026 Corporate Interactive Technology Pty Ltd. Design prepared for QuoteCloud's template library. Prices are illustrative.